000 | 00498nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 221221s9999 xx 000 0 und d | ||
020 | _a9788126510221 | ||
041 | _aENG | ||
082 |
_a658.15 _bWHI/A |
||
100 | _aWhite, Gerald I | ||
245 | 0 | _aAnalysis And Use Of Financial Statements | |
260 |
_aNew Delhi _bWiley & Sons _c2010 |
||
300 | _a767 | ||
650 | _aAnalysis And Use Of Financial Statements | ||
650 | _aManagement | ||
700 | _aSondhi, Ashwinpaul C. And Fried, Dov. | ||
942 | _cBK | ||
999 |
_c1558 _d1558 |