000 | 00426nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 221221s9999 xx 000 0 und d | ||
020 | _a9788126523696 | ||
041 | _aENG | ||
082 |
_a657.3 _bTSA/A |
||
100 | _aTsay, Ruey S | ||
245 | 0 | _aAnalysis Of Financial Time Series | |
260 |
_aNew Delhi _bWiley & Sons _c2009 |
||
300 | _a605 | ||
650 | _aAnalysis Of Financial Time Series | ||
650 | _aManagement | ||
942 | _cBK | ||
999 |
_c1573 _d1573 |