000 | 00513nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221221s9999 xx 000 0 und d | ||
020 | _a8174090614 | ||
041 | _aENG | ||
082 |
_a627 _bGAR/H |
||
100 | _aGarg, Santosh Kumar | ||
245 | 0 | _aHydrology And Water Resource Engineering | |
250 | _a14 | ||
260 |
_aNew Delhi _bKhanna _c2007 |
||
300 | _a1244 | ||
650 | _aComputer Science And Engineering | ||
650 | _aHydrology And Water Resourse Engineering | ||
700 | _aGarg, Rajeshwari | ||
942 | _cBK | ||
999 |
_c16130 _d16130 |