000 | 00471nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 221221s9999 xx 000 0 und d | ||
020 | _a8121912482 | ||
041 | _aENG | ||
082 |
_a658.155 4 _bBHA/I |
||
100 | _aBhalla, V K | ||
245 | 0 |
_aInvestment Management _bSecurity Analysis And Portfolio Management |
|
250 | _a14 | ||
260 |
_aNew Delhi _bS Chand & Co. _c2008 |
||
300 | _a1143 | ||
650 | _aInvestment Management | ||
650 | _aManagement | ||
942 | _cBK | ||
999 |
_c18766 _d18766 |