000 | 00445nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 221221s9999 xx 000 0 und d | ||
020 | _a8131505871 | ||
041 | _aENG | ||
082 |
_a519.5 _bRIC/M |
||
100 | _aRice, John A | ||
245 | 0 | _aMathematical Statistics And Data Analysis | |
260 |
_aNew Delhi _bCengage Learning _c2008 |
||
300 | _a570 | ||
650 | _aMathematics | ||
650 | _aMathmatical Statistics And Data Analysis | ||
942 | _cBK | ||
999 |
_c21354 _d21354 |