000 | 00433nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 221221s9999 xx 000 0 und d | ||
020 | _a74638564 | ||
041 | _aENG | ||
082 |
_a005.14 _bGAN/M |
||
100 | _aGanju, T N | ||
245 | 0 | _aMatrix Structural Analysis Using Spreadsheets | |
260 |
_aNew Delhi _bTata Mc Graw_Hill _c2002 |
||
300 | _a450 | ||
650 | _aMathematics | ||
650 | _aMatrix Structural Analysis | ||
942 | _cBK | ||
999 |
_c21463 _d21463 |