000 | 00456nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221221s9999 xx 000 0 und d | ||
020 | _a8120307933 | ||
041 | _aENG | ||
082 |
_a545 _bDAY/Q |
||
100 | _aDay, R A | ||
245 | 0 | _aQuantitative Analysis | |
250 | _a6 | ||
260 |
_aNew Delhi _bPrentice _Hall Of India _c2004 |
||
300 | _a685 | ||
650 | _aManagement | ||
650 | _aQuantitative Analysis | ||
700 | _aUnderwood, A L | ||
942 | _cBK | ||
999 |
_c27991 _d27991 |