000 | 00538nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 221221s9999 xx 000 0 und d | ||
020 | _a9971512394 | ||
041 | _aENG | ||
082 |
_a621.38 _bHAY/S |
||
100 | _aHaykin, Simon | ||
245 | 0 | _aSignals And Systems | |
260 |
_aNew Delhi _bJohn Wiley & Sons _c2003 |
||
300 | _eIncludes Index | ||
650 | _aElectronics & Communication | ||
650 | _aSignal Processing; System Analysis; Linear Time Invariant Systems; Telecommunication Systems | ||
700 | _aVan Veen, Barry | ||
942 | _cBK | ||
999 |
_c29655 _d29655 |