000 | 00474nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 221221s9999 xx 000 0 und d | ||
020 | _a1412925606 | ||
041 | _aENG | ||
082 |
_a300.285 555 _bELL/S |
||
100 | _aElliott, Alan C | ||
245 | 0 |
_aStatistical Analysis _bQuick Reference Guidebook |
|
260 |
_aNew Delhi _bSage Publications _c2007 |
||
300 | _a259 | ||
650 | _aManagement | ||
650 | _aStatistical Analysis | ||
700 | _aWoodward, Wayne A | ||
942 | _cBK | ||
999 |
_c30567 _d30567 |