000 | 00446nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 221221s9999 xx 000 0 und d | ||
020 | _a70435553 | ||
041 | _aENG | ||
082 |
_a658.562 _bGRA/S |
||
100 | _aGrant, Eugene L | ||
245 | 0 | _aStatistical Quality Control | |
250 | _a7 | ||
260 |
_aNew Delhi _bTata Mc Graw Hill _c2003 |
||
650 | _aManagement | ||
650 | _aQuality Control | ||
700 | _aLeavenworth, Richard S | ||
942 | _cBK | ||
999 |
_c30599 _d30599 |