000 | 00395nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 221221s9999 xx 000 0 und d | ||
020 | _a8187433914 | ||
041 | _aENG | ||
082 |
_a526.9 _bRAM/S |
||
100 | _aRamamrutham, S | ||
245 | 0 | _aSurveying | |
260 |
_aNew Delhi _bDhanpat Rai & Company _c2002 |
||
300 | _a458 | ||
650 | _aCivil Engineering | ||
650 | _aSurveying | ||
942 | _cBK | ||
999 |
_c31383 _d31383 |