000 | 00468nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 221221s9999 xx 000 0 und d | ||
020 | _a8130911191 | ||
041 | _aENG | ||
082 |
_a681.76 _bTIN/T |
||
100 | _aTinghino, Mark | ||
245 | 0 |
_aTechnical Analysis Tools _bCreating A Profitable Trading System |
|
260 |
_aNew Delhi _bViva Books _c2009 |
||
300 | _a295 | ||
650 | _aComputer Science And Engineering | ||
650 | _aTechnical Analysis Tools | ||
942 | _cBK | ||
999 |
_c31708 _d31708 |