000 | 00439nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 221221s9999 xx 000 0 und d | ||
020 | _a9780750660785 | ||
041 | _aENG | ||
082 |
_a658.15 _bCHO/B |
||
100 | _aChoubry, Moorad | ||
245 | 0 |
_aBond And Money Markets _bStrategy Trading Analysis |
|
260 |
_aNew Delhi _bElsevier, Publication |
||
300 | _a1121 | ||
650 | _aBond And Money Markets | ||
650 | _aManagement | ||
942 | _cBK | ||
999 |
_c3313 _d3313 |