000 | 00470nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 221221s9999 xx 000 0 und d | ||
020 | _a9788120335288 | ||
041 | _aENG | ||
082 |
_a658.812 _bPEN/B |
||
100 | _aPendse, Pradeep Hari | ||
245 | 0 |
_aBusiness Analysis _bVisualising Business Process And Effective Software Solutions |
|
260 |
_aNew Delhi _bPhi Learning (P) Ltd. |
||
300 | _a255 | ||
650 | _aBusiness Analysis | ||
650 | _aManagement | ||
942 | _cBK | ||
999 |
_c3562 _d3562 |