000 | 00428nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 221221s9999 xx 000 0 und d | ||
020 | _a9789384323127 | ||
041 | _aENG | ||
082 |
_a515.9 _bZIL/C |
||
100 | _aZill, Dennis G | ||
245 | 0 | _aComplex Analysis | |
250 | _a3 | ||
260 |
_aNew Delhi _bJones & Bartlet Learning _c2016 |
||
300 | _a385 | ||
650 | _aMathematics | ||
700 | _aShanahan, Patrick D | ||
942 | _cBK | ||
999 |
_c5267 _d5267 |