000 | 00505nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 221221s9999 xx 000 0 und d | ||
020 | _a8184120206 | ||
041 | _aENG | ||
082 |
_a371.262 _bGUP/C |
||
100 | _aGupta, Vivek | ||
245 | 0 |
_aCrack The Cat _bQuantitative Aptitude And Data Interpretation |
|
260 |
_aNew Delhi _bAsian Books _c2007 |
||
300 | _a283 | ||
650 | _aCrack The Cat: Quantitative Aptitude And Data Interpretation | ||
650 | _aGeneral | ||
700 | _aAmar, Sandeep | ||
942 | _cBK | ||
999 |
_c6754 _d6754 |